Division | Age Range | Co_ed | Plays On | Volunteer / Uniform Deposit | Link | Tryout? |
U7 (LTP) | 5 to 7 years old | Yes | Tue & Thu | no | LTP | no |
U9 | 8 to 9 years old | Yes | Mon & Wed | yes | House C | no |
U11 | 10 to 11 years old | No | Tue & Thu | yes | House C | no |
U13 | 12 to 13 years old | No | Mon & Wed | yes | House C | no |
U15 | 14 to 15 years old | No | Tues & Thu | yes | House C | no |
U17 | 16 to 17 years old | No | Mon & Wed | yes | House C | no |
U20 | 18 to 20 years old | No | Tues & Thu | yes | House C | no |
Thunder | 13 to 19 years old | No | U15 & U19 Mon & Wed / U13 & U17 Tue & Thu | yes / ** | Thunder | yes |
Senior | 20+ | No | Sun-Thu | yes / ** | Senior Women | N/A |
** depends on whether team is using association jersey's or has purchased their own