U11C Sour Snipers | 11 |
U11C The Gators | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, May. 04, 2024 9:00 AM | Sunnyside Park Diamond 2 | U11C Sour Snipers | U11C The Gators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Sour Snipers | 0 | 0 | 0 | 0 |
U11C The Gators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Sour Snipers | 0 | 0 | 0 | 0 |
U11C The Gators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11C Sour Snipers | -- |
U11C The Gators | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |