U11C Purple Cobras | 15 |
U11C FFP Crushers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, May. 04, 2024 11:00 AM | Sunnyside Park Diamond 1 | U11C Purple Cobras | U11C FFP Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Purple Cobras | 0 | 0 | 0 | 0 |
U11C FFP Crushers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Purple Cobras | 0 | 0 | 0 | 0 |
U11C FFP Crushers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11C Purple Cobras | -- |
U11C FFP Crushers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |