U11C Blueberry Muffins | 14 |
U11C Sour Snipers | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, May. 04, 2024 11:00 AM | Sunnyside Park Diamond 2 | U11C Blueberry Muffins | U11C Sour Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Blueberry Muffins | 0 | 0 | 0 | 0 |
U11C Sour Snipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11C Blueberry Muffins | 0 | 0 | 0 | 0 |
U11C Sour Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11C Blueberry Muffins | -- |
U11C Sour Snipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |