2024 KEY DATES
DATE | DIVISION | DETAILS | WHERE / ASSOCIATION | OTHER INFO |
MARCH | ||||
Mar 23 - 24 | Field Cleanup | Peace Arch School/Crescent Park/Sunnyside Park | Use Volunteer Sign-Up Button | |
APRIL | ||||
Apr 1 | A/B | Schedules Start Date | TBA | |
Apr 13 | ALL | Opening Day and Photo Day | SunnySide Park | Photos U9 and Up |
Apr 15 | C | Schedules Start Date | TBA | |
Apr 23 | LTP/U7 | Schedule Start Date | ||
Apr 26 - 28 | U19B | SSWRSA Hosted Tournament | ||
MAY | ||||
May 3 - 5 | U11C | U11C May Madness | SSWR Only Mini-Tournament | |
May 9 | LTP/U7 | Photo Day | ||
May 24 - 26 | U11 Rep | SSWRSA Hosted Tournament | ||
May 24 - 26 | U15B | SSWRSA Hosted Tournament | ||
May 31 - June 2 | U11 | U11 District Jamboree | Cloverdale | |
JUNE | ||||
Jun 7 - 9 | U13B | SSWRSA Hosted Tournament | ||
Jun 7 - 9 | U17B | SSWRSA Hosted Tournament | ||
Jun 14 - 16 | C | C Districts for District 7 | Storm | |
Jun 14 - 16 | Regionals | Softball City | ||
Jun 15 - 16 | U7/LTP | FunFest Play Day | SSWR Teams Only | |
Jun 15 - 16 | U9 | FunFest Play Day | SSWR Teams Only | |
Jun 21 - 23 | B | B Districts for District 7 | Cloverdale | |
Jun 27 | A/B/C | Schedule End Date | ||
Jun 28 | Deadline to Return Uniforms | SSWRMSA Issued Uniforms Only | ||
JULY & AUGUST | ||||
Jul 19 - 21 | U19B | U19B Provincials | SSWRSA Hosted Provincial Tournament | |
Provincials for Qualified Teams | Location By Division | See Softball BC Website |
(Subject To Change - updated 03/15/24)
South Surrey softball association hosts historic U19 provincial championships
7 teams play 57 games at Sunnyside, Sullivan parks
Softball team debuts with undefeated season, championship win
SSWRMSA's first-ever team in the Lower Mainland U11 Rep Softball League had an astounding season, achieving an impeccable 23-0 ...